Yarns for weaving

There is also a wide range of blends and qualities for weaving. Simply click onto the categories to get a detailed overview of our products.

Ring spun yarns

cotton: single yarns
carded warp     Article-Number
  Nm 20/1 100% 04 09 20
  Nm 28/1 100% 04 09 28
  Nm 34/1 100% 04 09 30
  Nm 40/1 100% 04 09 45
  Nm 50/1 100% 04 09 51
  Nm 60/1 100% 04 09 60
combed warp      
  Nm 20/1 100% 04 37 20
  Nm 24/1 100% 04 37 24
  Nm 34/1 100% 04 33 45
  Nm 68/1 100% 04 37 68
  Nm 85/1 100% 04 37 80
  Nm 100/1 100% 04 37 94
  Nm 120/1 compact 100% 04 38 20
  Nm 135/1 compact 100% 04 38 35
  Nm 100/1 compact 100% 04 37 93
cotton: multi-ply yarns
carded warp     Article-Number
  Nm 20/2 100% 04 09 22
  Nm 24/2 100% 04 09 25
  Nm 20/3 100% 04 09 23
  Nm 28/2 100% 04 09 29
  Nm 28/3 100% 04 09 34
  Nm 34/2 100% 04 09 40
  Nm 34/2 Import gebleicht 100% 04 09 37
  Nm 40/2 100% 04 09 46
  Nm 40/2 Import gebleicht 100% 04 09 47
  Nm 50/2 100% 04 09 50
  Nm 60/2 100% 04 09 62
carded, soft      
  Nm 34/2 Import gebleicht 330 tpm 100% 04 07 33
  Nm 34/2 330 tpm 100% 04 07 34
  Nm 34/2 360 tpm 100% 04 07 37
  Nm 40/2 350 tpm 100% 04 07 42
carded, mercerized warp      
  Nm 34/2 100% 04 17 34
combed warp      
  Nm 40/2 100% 04 37 42
  Nm 50/2 100% 04 37 51
  Nm 60/2 100% 04 37 61
  Nm 70/2 100% 04 37 70
  Nm 85/2 100% 04 37 85
polyester
warp     Article-Number
  Nm 40/2 100% 14 04 02
  Nm 34/2 100% 14 04 03
  Nm 20/2 100% 14 04 05
  Flame Retardant (FR) Nm 70/2 100%
viscose
    Article-Number
various counts available on request    
polyester / cotton
carded warp     Article-Number
  Nm 17/3 100% 22 01 56
  Nm 34/2 65/35% 22 03 39
  Nm 50/2 65/35% 22 03 36
  Nm 20/2 50/50% 22 04 19
  Nm 40/2 50/50% 22 04 40
combed warp      
  Nm 20/2 50/50% 22 02 05
  Nm 20/1 65/35% 22 02 03
  Nm 34/1 65/35% 22 03 42
  Nm 40/2 50/50% 22 03 50
  Nm 28/1 50/50% 22 02 29
  Nm 50/1 65/35% 22 03 99

Open-end yarns

cotton
    Article-Number
Nm 6/1 100% 04 02 00
Nm 10/1 100% 04 02 06
Nm 14/1 100% 04 02 14
Nm 17/1 100% 04 02 17
Nm 20/1 100% 04 02 20
Nm 24/1 100% 04 02 24
Nm 28/1 100% 04 02 06
Nm 34/1 100% 04 02 34
Nm 50/1 100% 04 02 50
Nm 60/1 100% 04 02 60
Nm 10/2 100% 04 02 12
Nm 17/2 100% 04 02 17
Nm 16/2 100% 04 02 27
Nm 28/2 100% 04 02 28
Nm 34/2 100% 04 02 32
Nm 40/2 100% 04 02 42
Nm 10/3 100% 04 02 26
viscose
    Article-Number
Nm 60/1 100% 05 00 65

Filament yarns

polyester texturized, SET, intermingled
    Article-Number
dtex 150/48/1 100% 65 25 45
dtex 167/36/2 100% 65 83 50
dtex 167/48/2 100% 65 85 50
polyamide 6.6, HE, non-intermingled, 100 TpM
    Article-Number
dtex 78/23/1 100% 70 02 30
dtex 100/26/2 100% 70 52 40

News

no news in this list.